Key figures
| FY 08 | FY 07 | FY 06 | FY 05 | FY 04 | |
| Gross turnover in million CHF | 112.7 | 100.5 | 87.2 | 79.5 | 69.9 |
| EBITDA in million CHF | 15.2 | 13.0 | 11.8 | 12.6 | 11.6 |
| EBIT in Mio. CHF | 9.5 | 7.4 | 6.6 | 7.5 | 7.2 |
| Net income in million CHF | 6.4 | 7.0 | 5.5 | 5.2 | 4.6 |
| Liabilities in million CHF | 34.8 | 37.2 | 37.0 | 35.4 | 33.0 |
| Equity in million CHF | 45.0 | 40.3 | 33.5 | 29.0 | 25.6 |
| Ratios | |||||
| Return on Sales | 5.7% | 7.0% | 6.3% | 6.5% | 6.6% |
| Return on Equity | 14.3% | 17.4% | 16.4% | 17.9% | 18.0% |
| Equity ratio | 56.4% | 52.0% | 47.5% | 45.0% | 43.7% |
| Number of employees | 420 | 420 | 370 | 340 | 315 |
|
Consolidated financial data according to Swiss GAAP FER |
||||
| FY 04: 1.4.2003 - 31.3.2004 | ||||
| FY 05: 1.4.2004 - 31.3.2005 | ||||
|
FY 06: 1.4.2005 - 31.3.2006 |
